|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High-Nickel Alloy Round Bars | HTML | |
| High-Nickel Alloy Hexagonal Bars | HTML | |
| Hastelloy (equivalent) Hex Bolt/Nut/Washer | HTML | |
| Hastelloy (equivalent) Flange | HTML | |
| Titanium Gr.2 (TB340) Round/Hexagonal Bars | HTML |
| Cold-Finished Round Bars | HTML | |
| Peeled Round Bars (Austenitec Stainless Steel) | HTML | |
| Peeled Round Bars (Ferritic, Martensitic, Super Duplex Stainless Steel) | HTML | |
| Hexagonal Bars | HTML | |
| Centerless Ground Round Bars | HTML | |
| Knurled Round Bars | HTML | |
| SUS304 Cold Drawn Flat Bars | HTML |
| Carbon Steel/Structural Steel Cold-Finished Round Bars | HTML | |
| SK Rod Round Bars | HTML | |
| Carbon Steel/Structural Steel Square Bars | HTML | |
| S45C Cold-Finished Flat Bars | HTML | |
| SS Cold-Finished Flat Bars | HTML | |
| Structural Steel, Heat Treated Material Cold-Finished Round Bars | HTML | |
| Carbon Steel/Structural Steel Hexagonal Bars | HTML |
・・・ 1000mm
・・・ 2000mm
・・・ 3000mm
・・・ 3500mm
・・・ 4000mm
・・・ 2500〜3990o