SUS316
Characteristics
SUS316 is an austenitic stainless steel containing molybdenum and is most widely used next to SUS304. Its corrosion resistance is generally superior to SUS304, especially in chloride-containing environments, and is highly resistant to pitting and crevice corrosion.
Stock Form and Sizes
◆1000mm ◎2000mm ▲3000mm ■3500mm ●4000mm ★2500mm~3990mm
Cold finished round barsSpecification:JIS G4318、ASTM A182/A276/A479、ASME SA182/SA276/SA479、NACE MR0175/MR0103、EN 1.4401
size 2〜8 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2.5 | 3 | 3.5 | 4 | 4.4 | 5 | 5.3 | 5.5 | 6 | 6.35 | 7 | 7.1 | 8 | 8.4 |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎● | ◎ | ◎ | ◎● | ● | ||
size 8〜15 | ||||||||||||||
8.95 | 9 | 9.52 | 10 | 10.8 | 11 | 11.3 | 12 | 12.7 | 13 | 14 | 14.3 | 14.6 | 15 | 15.87 |
● | ◎● | ◎● | ● | ● | ◎● | ● | ◎● | ● | ● | ● | ● | |||
size 16〜24 | ||||||||||||||
16 | 16.3 | 17 | 17.3 | 18 | 18.3 | 19 | 20 | 20.3 | 21 | 22 | 22.2 | 23 | 23.3 | 24 |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
size 25〜42 | ||||||||||||||
25 | 26 | 27 | 27.62 | 28 | 30 | 30.6 | 32 | 33 | 33.3 | 34 | 35 | 36 | 38 | 40 |
● | ● | ● | ||||||||||||
size 45~50 | ||||||||||||||
42 | 45 | 48 | 50 | |||||||||||
Peeled round barsSpecification:JIS G4303、ASTM A182/A276/A479、ASME SA182/SA276/SA479、NACE MR0175/MR0103、EN 1.4401
size 8〜26 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 26 |
● | ● | ● | ● | ● | ● | |||||||||
size 27〜48 | ||||||||||||||
27 | 28 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 45 | 46 | 48 |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
size 50〜140 | ||||||||||||||
50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 | 120 | 130 | 140 |
● | ● | ● | ● | ● | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ★ | ★ | ★ | ★ |
size 150〜250 | ||||||||||||||
150 | 160 | 170 | 180 | 190 | 200 | 230 | 250 | |||||||
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
Chemical composition
Ni | Cr | Fe | C | Mn | Si | Co | P | S | Mo | Cu | N | Nb | Ta | Nb+Ta | W | V | other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | 10.00 | 16.00 | 2.00 | |||||||||||||||
max | 14.00 | 18.00 | 0.08 | 2.00 | 1.00 | 0.045 | 0.030 | 3.00 |
※Above is standard values of JIS G4303. For further information, please contact us.
Mechanical properties
Tensile Strength N/mm² | 0.2% Yield Strength N/mm² | Elongation % | Reduction of Area % | Hardness | |
---|---|---|---|---|---|
min | 520 | 205 | 40 | 60 | |
max | HBW187 |
※Above is standard values of JIS G4303. For further information, please contact us.
International Specification Comparison chart
Material | Round bars | Plates/Sheets | Pipes/Tubes | ||
---|---|---|---|---|---|
Seamless | Welded | ||||
JIS | SUS316 | G4303/G4318 | G4304/G4305 | G3459 | G3459 |
ASTM | S31600 | A182/A276/A479 | A240 | A312 | A312 |
ASME | S31600 | SA182/SA276/SA479 | SA240 | SA312 | SA312 |
DIN/EN | 1.4401 |
- Disclaimer
- All the information on this website is published in good faith and for general information purpose only and not for technical design purposes. We do not make any warranties about the completeness, reliability and accuracy of this information. Any action you take upon the information on our website is strictly at your own risk. and we will not be liable for any losses and damages in connection with the use of our website.