SUS329J4L
Characteristics
SUS329J4L is a duplex stainless steel which is suitable for chloride-containing environments and seawater environment. It demonstrates superb resistance to pitting and stress corrosion cracking even in hot seawater environment. It has higher strength than SUS316 with better resistance to localized corrosions such as pitting and stress-corrosion cracking.
Stock Form and Sizes
◆1000mm ◎2000mm ▲3000mm ■3500mm ●4000mm ★2500mm~3990mm
Peeled round barsSpecification:JIS G4303
Size 5〜24 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 8 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 |
◎ (h9) | ● (h9) | ● (h9) | ● (h9) | ● | ● | ▲ | ● | ● | ● | |||||
Size 25〜46 | ||||||||||||||
25 | 26 | 27 | 28 | 30 | 32 | 33 | 35 | 36 | 38 | 40 | 42 | 44 | 45 | 46 |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Size 48〜130 | ||||||||||||||
48 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 | 120 | 130 |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ★ | ★ | ★ |
Size 140〜350 | ||||||||||||||
140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 250 | 280 | 300 | 330 | 350 |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
Hex barsSpecification:JIS G4318
Size 5〜24 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 17 | 19 | 21 | 22 | 23 | 24 |
★ | ★ | ★ | ★ | ★ | ||||||||||
Size 26〜70 | ||||||||||||||
26 | 27 | 29 | 30 | 32 | 35 | 36 | 38 | 41 | 46 | 50 | 55 | 60 | 65 | 70 |
★ | ★ | ★ | ||||||||||||
Size 75〜80 | ||||||||||||||
75 | 80 | |||||||||||||
Hex boltsJIS B1180 Semi-Finished Type
10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
M16 | Half Thread | ● | |||||||||
Full Thread | ● | ||||||||||
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |||
Half Thread | ● | ||||||||||
Full Thread | |||||||||||
M20 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | |
Half Thread | |||||||||||
Full Thread | ● | ● | |||||||||
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |||
Half Thread | ● | ||||||||||
Full Thread | |||||||||||
M24 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | |
Half Thread | |||||||||||
Full Thread | ● | ||||||||||
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |||
Half Thread | ● | ● | |||||||||
Full Thread |
※●・・・Stock ○・・・Short time production
Chemical composition
Ni | Cr | Fe | C | Mn | Si | Co | P | S | Mo | Cu | N | Nb | Ta | Nb+Ta | W | V | other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | 5.50 | 24.00 | 2.5 | 0.08 | ||||||||||||||
max | 7.50 | 26.00 | 0.030 | 1.50 | 1.00 | 0.040 | 0.030 | 3.5 | 0.30 |
※Above is standard values of JIS G4303. For further information, please contact us.
Mechanical properties
Tensile Strength N/mm² | 0.2% Yield Strength N/mm² | Elongation % | Reduction of Area % | Hardness | |
---|---|---|---|---|---|
min | 620 | 450 | 18 | 40 | |
max | HB302 |
※Above is standard values of JIS G4303. For further information, please contact us.
International Specification Comparison chart
Material | Round bars | Plates/Sheets | Pipes/Tubes | ||
---|---|---|---|---|---|
Seamless | Welded | ||||
JIS | SUS329J4L | G4303/G4318 | G4304/G4305 | G3459 | G3459 |
ASTM | |||||
ASME | |||||
DIN/EN |
- Disclaimer
- All the information on this website is published in good faith and for general information purpose only and not for technical design purposes. We do not make any warranties about the completeness, reliability and accuracy of this information. Any action you take upon the information on our website is strictly at your own risk. and we will not be liable for any losses and damages in connection with the use of our website.