Stock List of Nickel Alloys and Titanium
Stock list – Nickel Alloys and Titanium
Stock list – Nickel alloys and the compliance standards
- ALLOY C276
- ALLOY B2
- ALLOY 22
- ALLOY 20
- ALLOY 200/201
- ALLOY 400
- ALLOY K500
- ALLOY 825(Out Source)
- ALLOY 600
- ALLOY 601
- ALLOY 625
- ALLOY 718ST
- ALLOY 718AG
- ALLOY 800H/HT
- ALLOY X
- TB340(Grade2)
- Sourceable Material
Material | Known As | Material Specification | Stock Form | Min.–Max.(mm) | Remark |
---|---|---|---|---|---|
ALLOY C276 | Hastelloy C276 | ASTM B574,B564★ ASME SB574,SB564★ NACE MR 0175(ISO15156) NACE MR 0103 | Round bars | φ2-350 | Corrosion Test ASTM G28A |
Hex bars | H10-30 | ||||
Hex bolts | M6-M16 | ||||
Stud bolts | M6-M16 | ||||
Nuts and washers | M4-M20 | ||||
Flanges(10K) | 20A-100A | ||||
ALLOY B2 | Hastelloy B2 | ASTM B335,B564★ ASME SB335,SB564★ | Round bars | φ12-250 | |
ALLOY 22 | Hastelloy C22 | ASTM B574,B564★ ASME SB574,SB564★ NACE MR 0175(ISO15156) NACE MR 0103 | Round bars | φ2-350 | Corrosion Test ASTM G28A |
Hex bars | H10-30 | ||||
Hex bolts | M6-M16 | ||||
Stud bolts | M6-M12 | ||||
Nuts and washers | M5-M20 | ||||
Flanges(10K) | 20A-100A | ||||
ALLOY 20 | Carpenter 20 Cb3 | ASTM B473 ASME SB473 NACE MR 0103 | Round bars | φ10-250 | |
Hex bars | H17-30 | ||||
Nuts and washers | M10-M16 | ||||
ALLOY 200/201 | Nickel 200/201 | ASTM B160,B564★ ASME SB160,SB564★ | Round bars | φ2-250 | |
Hex bars | H10-24 | ||||
Nuts and washers | M5-M16 | ||||
ALLOY 400 | Monel 400 | ASTM B164,B564★ ASME SB164,SB564★ NACE MR 0175(ISO15156) NACE MR 0103 | Round bars | φ6-250 | |
Hex bars | H17-24 | ||||
Nuts and washers | M10-M16 | ||||
ALLOY K500AG | Monel K500AG | ASTM B865 QQ-N-286 NACE MR 0175(ISO15156) NACE MR 0103 | Round bars | φ10-280 | Direct Aged Charpy Impact Test ASTM A370 |
ALLOY 825 (Out Source) | Incoloy 825 | ASTM B425,B564★ ASME SB425,SB564★ NACE MR 0175(ISO15156) NACE MR 0103 | Round bars | φ10-250 | Corrosion Test ASTM G28A |
ALLOY 600 | Inconel 600 | ASTM B166,B564★ ASME SB166,SB564★ NACE MR 0103 | Round bars | φ3-250 | |
Hex bars | H10-24 | ||||
M5-M16 | |||||
ALLOY 601 | Inconel 601 | ASTM B166 ASME SB166 | Round bars | φ3-250 | |
Hex bars | H10-24 | ||||
Nuts and washers | M5-M16 | ||||
ALLOY 625 | Inconel 625 | ASTM B446,B564★ ASME SB446,SB564★ AMS 5666 NACE MR 0175(ISO15156) NACE MR 0103 GE S-400, GE S-1000 | Round bars | φ3-330 | |
Hex bars | H17-24 | ||||
Nuts and washers | M10-M16 | GRADE1 Corrosion Test ASTM G28A | |||
ALLOY 718 ST | Inconel 718ST | ASTM B637 ASME SB637 AMS 5662 GE S-400 GE S-1000 GEC50TF13 GE B50T69 GE B50TF15 A&D | Round bars | φ6-300 | Melting VIM/ESR VIM/VAR |
ALLOY 718 AG | Inconel 718AG | ASTM B637 ASME SB637 AMS 5663 GE S-400 GE S-1000 GEC50TF13 GE B50T69 GE B50TF15 A&D | Round bars | φ8-300 | Melting VIM/ESR VIM/VAR |
ALLOY 800H/HT | Incoloy 800H/HT | ASTM B408,B564★ ASME SB408,SB564★ | Round bars | φ10-250 | |
Hex bars | H17-24 | ||||
Nuts and washers | M10-M16 | ||||
ALLOY X | Hastelloy X | ASTM B572 ASME SB572 AMS 5754 GE S-400 GE S-1000 | Round bars | φ13-160 |
- * Please click the link in the Stock Shape column to verify the size and stock availability of the product you are interested in.
- * Rods with a diameter of 10 mm and greater can be cut on request for sale.
- * Other grades and sizes of materials, as well as plates/sheets, pipes/tubes, and other shapes can be ordered from our domestic and overseas suppliers. Our Metal Processing Group also supports boring, forging, and ring forging.
- ★: Only forged round bars in stock comply with the standards.
Stock list – Titanium and the compliance standards
Material | Stock Form | (Min.–Max. mm) |
---|---|---|
TB-340 | Round bars | φ3-50 |
Hex bars | H8-H46 |
Various metal cutting machines any grade of steel
A wide range of large and small cutting machines enables Osaka Stainless to realize the quick delivery of products that fully satisfy customers’ various requirements. We support customers under a corporate philosophy of “Quick, yet accurate.”
- AMADA PCSAW530-AX
- 1 unit
- AMADA PCSAW430-AX
- 4 units
- DAITO UGAII 330
- 9 units
- AMADA PCSAW330
- 1 unit
- AMADA HFA300
- 4 units
- DAITO UGA260
- 4 units
- TSUNE TK80GL
- 2 units
- TSUNE TK70GL
- 3 units
Non-stock items available through domestic or overseas suppliers
Steel grade | Equivalent | UNS No | Round bar (Min.–Max. mm) | Plates/Sheets (Min.–Max. mm) | Pipes/Tubes | Welding rods |
---|---|---|---|---|---|---|
ALLOY 20 | Carpenter 20Cb3 | N08020 | 4.76-279.4 | 1.6-50.8 | ○ | △ |
Alloy 200/201 | Nickel 200/201 | N02201 | 9.52-190.5 | 0.1-50.8 | ○ | |
Alloy 31 | N08031 | 2-25 | ||||
Alloy 400 | Monel 400 | N04400 | 4.76-279.5 | 0.45-76.2 | ○ | △ |
Alloy K500 | Monel K500 | N05500 | 12.7-304.8 | 0.8-50.8 | ||
Alloy 59 | N06059 | 50-200 | 2-15 | △ | ||
Alloy 600 | Inconel 600 | N06600 | 8-203.2 | 0.41-76.2 | ○ | △ |
Alloy 601 | Inconel 601 | N06601 | 6.35-76.2 | 0.5-50.8 | ○ | |
Alloy 617 | Inconel 617 | N06617 | 19.05-152.4 | 0.4-50.8 | ||
Alloy 625 | Inconel 625 | N06625 | 4.76-400 | 0.25-101.6 | ○ | △ |
Alloy 718 | API6A/NACE | N07718 | 12.7-350 | |||
Alloy 718 | Inconel 718 | N07718 | 6.35-305 | 0.25-101.6 | △ | |
Alloy 718 AG | (AMS5663) | N07718 | 4.75-203.2 | |||
Alloy 800H/HT | Incoloy 800H/HT | N08810/N08811 | 12.7-203.2 | 0.51-50.8 | ○ | △ |
Alloy 825 | Incoloy 825 | N08825 | 6-350 | 0.81-50.8 | ○ | △ |
Alloy B2/B3 | Hastelloy B2/B3 | N10665 | 10-203.2 | 0.53-31.8 | △ | |
C2000 | Hastelloy C2000 | N06200 | 12.7-203.2 | 0.63-25.4 | ||
Alloy C22 | Hastelloy C22 | N06022 | 3.18-279.4 | 0.5-50.8 | ○ | △ |
Alloy C276 | Hastelloy C276 | N10276 | 3.18-279.4 | 0.35-63.5 | ○ | △ |
Alloy 925 | Incoloy 925 | N09925 | 12.7-279 | |||
Alloy X750 | Inconel X750 | N07750 | 4.74-203.2 | 0.13-63.5 | ||
MP35N | R30035 | 12.7-76.2 | ||||
HY MU80 | N14080 | 41.28-45.12 | 0.25-6.35 | |||
N155 | Multimet | R30155 | 3.94-63.5 | 0.46-38.1 | ||
RA330 | SUH330 | N08330 | 3.17-152.4 | 0.7-76.2 | △ | △ |
Rene41 | Rene41 | N07041 | 6.73-82.8 | 0.36-12.7 | △ | |
Ti6Al-4V | Ti Gr.5 | R56400 | 9.52-152.4 | 0.64-101.6 | △ | |
Ti6Al-4V ELI | Ti Gr.5 ELI | R56401 | 3.18-88.9 | 19.05-165.1 | ||
ALLOY36 | K93600 | 3.18-250 | 0.38-152.4 | |||
ALLOY42 | 42Nickel | K94200 | 6.35-38.1 | |||
Kovar | K94610 | 1.59-31.75 | 0.8-25.4 | |||
Super Invar | 12.7-102 | 6.35-50.8 | ||||
Stellite 6B | R30016 | 9.52-89.2 | ||||
ALLOY 75 | N06075 | 6.35-76.2 | 0.5-16 | |||
ALLOY 80A | N07080 | 3-127 | ||||
ALLOY 263 | N07263 | 12.7-152.4 | 1-38.1 | △ | ||
Hastelloy X | N06002 | 9.78-254 | 0.25-76.2 | △ | ||
HA188 | R30188 | 9.78-168.27 | 0.25-50.8 | |||
HA230 | N06230 | 9.78-152.4 | 0.4-38.1 | |||
HA242 | N10242 | 7.93-25.4 | ||||
HS25 | L605 | R30605 | 5.2-168 | 0.25-38.1 | ||
WASPALOY | N07001 | 11.5-50.8 | 0.3-19.05 | △ |
- ○: Various sizes available in stock. △: Only limited sizes available in stock. ☆: Please contact us for more details.
- * The welding rods are for the respective material.
- We can supply materials and products that comply with various standards including ASTM, ASME, AMS, and NACE standards. Please contact us for more details.
PMI tests (chemical composition tests) are carried out on all nickel alloy products both before and after being stored in our warehouse.
- * Inconel®, Incoloy®, and Monel® are registered trademarks of Special Metal Corporation.
- * Carpenter® is a registered trademark of Carpenter Technology Corporation.
- * Hastelloy® is a registered trademark of Haynes International. Inc.
Inquiry/Request for information
Business hours: 8:00 to 17:00※closed on Saturdays, Sundays and National Holidays
TEL 81-6-6586-5626FAX 81-6-6586-5858
Fast delivery times and small-lot orders anywhere in the world
We currently export our goods to around 30 countries throughout Asia, America, Europe, and India/Middle East. Roughly 200 shipments take place each month to overseas companies after being packed using the methods, dimensions, and modes required by the country concerned. If a customer needs our goods at a branch or factory overseas, we can make shipments directly to the end location within a short time.
Robust quality management system aiming at “No material mix and No nonconforming items”
Complete traceability and process control
Our reliable quality results from strict process control that is in accordance with ISO9001, ranging from the placing of orders and receipt of materials through to the shipping of finished products. We supply materials and products under heat number control and in-house lot control to ensure complete traceability. Furthermore, we conduct PMI tests (simplified chemical composition tests) on all material after receiving and before shipping to prevent material mix from entering or leaving the place.

Osaka Stainless, a supplier of high-end metal materials,
has acquired AS9120 certification for aerospace quality management systems.
品質管理システムを強化
In 2020, Osaka Stainless, a supplier of high-end metal materials, acquired the certification under AS9120 “Quality Management Systems – Requirements for Aviation, Space, and Defense Distributors.”
Accordingly, we made company-wide revisions in our quality management system.
Check sheets, manuals, and more effective inspection systems have been created and implemented to enhance our quality management system to a much greater level than ever before.
Expert in processing difficult-to-machine materials at high quality via its high precision technologies
- Support for orders of individual units through to large-batch orders.
- ISO 9001-based quality is ensured through inspections with state-of-the-art optical instruments.
- Our proven track record in a wide range of industries proves our advanced processing technologies.
Inquiry/Request for information
Business hours: 8:00 to 17:00※closed on Saturdays, Sundays and National Holidays
TEL 81-6-6586-5626FAX 81-6-6586-5858